Free Weekly Commodity Report & Ag Summary Updated: 07-30-2022
Week Ending Futures Stats
W | KW | MW | C | O | S | BO | SM | ||
$2,437.50 | $2,712.50 | ($37.50) | $2,600.00 | ($225.00) | $7,987.50 | $4,968.00 | $6,380.00 | ||
6.42% | 6.61% | -0.08% | 9.22% | -0.99% | 12.03% | 13.73% | 14.79% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
1850.00 | 20.00 | 2106.50 | 730.00 | (437.50) | 3937.50 | (6402.00) | 1000.00 | ||
3.72% | 0.12% | 12.53% | 2.46% | -1.96% | 5.08% | -9.94% | 2.49% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
$780.00 | ($370.00) | ($1,487.50) | $351.60 | $781.30 | $1,250.00 | $1,937.50 | $3,920.00 | ||
1.64% | -0.67% | -1.64% | 0.17% | 0.69% | 1.04% | 1.36% | 4.14% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
$3,628.80 | $6,510.00 | $340.00 | $3,650.00 | $7,900.00 | $5,825.00 | $1,130.00 | $11,090.00 | ||
2.85% | 4.57% | 0.41% | 2.09% | 8.49% | 6.95% | 2.61% | 5.49% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
$810.00 | $1,212.50 | $180.00 | ($842.00) | $1,362.50 | $1,925.00 | $300.00 | $750.00 | ||
1.17% | 1.62% | 0.18% | -0.79% | 1.08% | 2.09% | 1.24% | 2.05% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
$1,512.50 | $4,750.00 | $8,425.00 | $10,960.00 | ($1,700.00) | $1,461.00 | ||||
1.16% | 2.98% | 4.25% | 4.41% | -7.38% | 6.51% | ||||
Past 52-Week Stats
W | KW | MW | C | O | S | BO | SM | ||
$4,438 | $8,438 | ($138) | $3,063 | ($963) | $7,450 | $4,860 | $13,650 | ||
12.34% | 23.91% | -0.30% | 11.04% | -4.12% | 11.13% | 13.39% | 38.04% | ||
CT | RR | OJ | CC | SB | KC | LB | MK | ||
$5,355 | $3,565 | $3,971 | $4,180 | ($1,425) | $15,450 | ($2,695) | $5,920 | ||
11.59% | 26.76% | 26.56% | 15.97% | -6.10% | 23.41% | -4.44% | 16.82% | ||
LH | LC | FC | 2Y | 5Y | 10Y | US | CL | ||
$4,760 | $5,380 | $9,363 | ($10,102) | ($10,398) | ($12,859) | ($20,188) | $33,840 | ||
10.94% | 10.93% | 11.71% | -4.58% | -8.38% | -9.60% | -12.30% | 52.24% | ||
RB | HO | NG | GC | SV | HG | PL | PA | ||
$35,965 | $61,509 | $40,890 | $2,180 | ($20,575) | ($19,038) | ($4,125) | ($50,000) | ||
37.94% | 70.26% | 98.77% | 1.24% | -16.93% | -17.52% | -8.49% | -19.01% | ||
AD | BP | CD | DX | EU | JY | MP | RU | ||
($3,540) | ($10,544) | ($15,050) | $12,979 | ($20,300) | ($19,338) | ($350) | $3,500 | ||
-4.82% | -12.16% | -12.80% | 13.99% | -13.69% | -17.05% | -1.41% | 10.37% | ||
SF | YM | ES | NQ | VI | BitCoin | ||||
-$4,925 | -$11,330 | -$14,800 | -$42,480 | $5,180 | -$20,096 | ||||
-3.60% | -6.46% | -6.68% | -14.07% | 32.07% | -45.69% | ||||
Speculative Fund's Bubble Watch
[History]
Date | OI | Fund Long | Fund Short | Comm Long | Comm Short | Spec Long | Spec Short | |
CL | 7/26/2022 | 1597451 | 368453 | 109193 | 595032 | 878521 | 79895 | 55666 |
HO | 7/26/2022 | 269127 | 43158 | 24474 | 139948 | 173479 | 41336 | 26489 |
LB | 7/26/2022 | 1915 | 449 | 692 | 843 | 387 | 568 | 781 |
S | 7/26/2022 | 583850 | 143708 | 58467 | 317204 | 374777 | 37501 | 65169 |
BO | 7/26/2022 | 368075 | 64485 | 43455 | 218590 | 242067 | 25574 | 23127 |
GC | 7/26/2022 | 487515 | 241661 | 148971 | 142007 | 250429 | 42821 | 27089 |
ES | 7/26/2022 | 2322824 | 240642 | 478277 | 1795164 | 1505074 | 221627 | 274082 |
LC | 7/26/2022 | 252398 | 89822 | 53895 | 97766 | 132651 | 30957 | 31999 |
RB | 7/26/2022 | 255506 | 74431 | 29027 | 124784 | 175103 | 19651 | 14736 |
VI | 7/26/2022 | 300870 | 35596 | 128161 | 187508 | 87984 | 23954 | 30913 |
NG | 7/26/2022 | 976126 | 183441 | 301731 | 391771 | 308743 | 65474 | 30212 |
PL | 7/26/2022 | 73423 | 31027 | 35495 | 28217 | 28388 | 8349 | 3710 |
SV | 7/26/2022 | 147784 | 54671 | 59171 | 62080 | 64733 | 22309 | 15156 |
The CFTC data below compares this week with a year ago.
7/26/2022 | VS. | 7/27/2021 | |||||||||||||
Long | Long | Short | Short | # Contracts | Long | Long | Short | Short | # Contracts | ||||||
Current | Last Year | Current | Last Year | Difference | Diff % | Current | Last Year | Current | Last Year | Difference | Diff % | ||||
W | 88400 | 106358 | 88375 | 76170 | -30163 | -30.69% | MK | 7174 | 11186 | 6250 | 7015 | -3247 | -23.63% | ||
KW | 38239 | 63596 | 33451 | 33202 | -25606 | -40.62% | LH | 79022 | 124160 | 43601 | 41156 | -47583 | -41.96% | ||
MW | 8172 | 14648 | 5307 | 4169 | -7614 | -65.65% | LC | 89822 | 111594 | 53895 | 40656 | -35011 | -44.07% | ||
C | 330027 | 393463 | 143499 | 86786 | -120149 | -55.64% | FC | 11077 | 15546 | 11612 | 9579 | -6502 | -46.25% | ||
O | 415 | 978 | 191 | 354 | -400 | 27.77% | 2Y | 239980 | 373471 | 329844 | 427802 | -35533 | -6.05% | ||
S | 143708 | 188545 | 58467 | 62884 | -40420 | -16.23% | 5Y | 314696 | 496074 | 629869 | 526099 | -285148 | -53.04% | ||
BO | 64485 | 97317 | 43455 | 35423 | -40864 | -52.22% | 10Y | 266814 | 906368 | 466674 | 741877 | -364351 | -11.59% | ||
SM | 118336 | 84956 | 11829 | 33440 | 54991 | 221.99% | US | 83344 | 117946 | 129989 | 200861 | 36270 | 25.18% | ||
CT | 68502 | 102971 | 29304 | 17114 | -46659 | -75.07% | CL | 368453 | 601411 | 109193 | 151647 | -190504 | 0.14% | ||
RR | 2152 | 1311 | 1483 | 1443 | 801 | 61.45% | RB | 74431 | 87397 | 29027 | 51046 | 9053 | 61.02% | ||
OJ | 3483 | 5235 | 693 | 851 | -1594 | -10.67% | HO | 43158 | 70760 | 24474 | 43865 | -8211 | 40.22% | ||
CC | 94825 | 72185 | 91417 | 64559 | -4218 | 1.98% | NG | 183441 | 347610 | 301731 | 485368 | 19468 | 13.63% | ||
SB | 181773 | 307945 | 117670 | 36958 | -206884 | -109.56% | GC | 241661 | 273688 | 148971 | 74300 | -106698 | -61.83% | ||
KC | 46313 | 74172 | 17672 | 17460 | -28071 | -38.76% | SV | 54671 | 66733 | 59171 | 35516 | -35717 | -58.05% | ||
LB | 449 | 235 | 692 | 215 | -263 | 22.13% | HG | 52377 | 92484 | 78939 | 55133 | -63913 | -73.52% | ||
PL | 31027 | 30519 | 35495 | 18724 | -16263 | -45.58% | JY | 43812 | 32975 | 105293 | 92909 | -1547 | 21.10% | ||
PA | 724 | 4919 | 4132 | 3744 | -4583 | -94.67% | MP | 96752 | 65404 | 126650 | 91811 | -3491 | 20.42% | ||
AD | 30024 | 57415 | 77409 | 96762 | -8038 | -22.71% | RU | 7658 | 19462 | 115 | 11869 | -50 | 10160.22% | ||
BP | 34606 | 41194 | 88596 | 46878 | -48306 | -63.08% | SF | 8138 | 18262 | 19437 | 9773 | -19788 | -105.16% | ||
CD | 46414 | 47048 | 30645 | 41674 | 10395 | 34.64% | YM | 15955 | 40566 | 37140 | 40939 | -20812 | -50.44% | ||
DX | 51337 | 31758 | 10802 | 15217 | 23994 | 102.52% | ES | 240642 | 421612 | 478277 | 382237 | -277010 | -63.00% | ||
EU | 198041 | 202245 | 239625 | 164119 | -79710 | -33.59% | VI | 35596 | 67107 | 128161 | 119162 | -40510 | -53.98% | ||
Fund's Pulse Weekly Data ( Max +10 ) (Min -10 ) [History] CFTC data is released on Friday but is based on Tuesday's data.
7/26/2022 | Fund's Pulse | Weekly | ||||||||
W | Wheat (W) | -6 | MK | Milk | -8 | HG | Copper | -4 | ||
KW | Wheat (KW) | -6 | LH | Hogs | 8 | PL | Platinum | -4 | ||
MW | Wheat (MW) | -6 | LC | Cattle | 6 | PA | Palladium | 4 | ||
C | Corn | -6 | FC | Feeders | 4 | AD | Australian $ | -6 | ||
O | Oats | -4 | 2Y | Notes 2-Year | -2 | BP | British Pound $ | 2 | ||
S | Soybeans | -8 | 5Y | Notes 5-Year | -8 | CD | Canadian $ | 10 | ||
BO | Bean Oil | -8 | 10Y | Notes 10-Year | -6 | DX | US Dollar $ | 4 | ||
SM | Meal | 10 | US | Bonds 30-Year | -6 | EU | Euro FX $ | -4 | ||
CT | Cotton | -4 | CL | Crude | -8 | JY | Yen $ | 0 | ||
RR | Rice | 0 | RB | Unleaded | 8 | MP | Mexican $ | -4 | ||
OJ | OJ | -2 | HO | Heating Oil | 8 | RU | Russian $ | -2 | ||
CC | Cocoa | 2 | NG | Nat Gas | 0 | SF | Swiss $ | 0 | ||
SB | Sugar | -8 | PJM | NA | YM | Dow (mini) | 0 | |||
KC | Coffee | -4 | GC | Gold | -6 | ES | S&P (mini) | -10 | ||
LB | Lumber | -2 | SV | Silver | -8 | VI | VIX | -10 | ||
Monthy Astrology Alignment Dates --> Astro 2022
Index Funds - Hedge Funds - CIT long and short